Physical Therapist vs Speech Language Pathologist: which pays more?
Physical Therapists earn about $10,000 more per year than speech language pathologists — roughly 11% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Physical Therapist
$99,000
median per year
Physical therapists help injured or ill people improve movement and manage pain, often after surgery or injury.
Full physical therapist salary data →Speech Language Pathologist
$89,000
median per year
Speech-language pathologists assess and treat communication and swallowing disorders.
Full speech language pathologist salary data →Side-by-side breakdown
| Metric | Physical Therapist | Speech Language Pathologist |
|---|---|---|
| Median annual salary | $99,000 | $89,000 |
| Median hourly pay | $48 | $43 |
| Entry-level (10th percentile) | $72,000 | $66,000 |
| Top earners (90th percentile) | $130,000 | $126,000 |
| Education required | Doctor of Physical Therapy (DPT) degree and state licensure. | Master's degree in speech-language pathology plus licensure. |
| Job outlook | 14% growth through 2033 — much faster than average. | 18% growth through 2033 — much faster than average. |
Pay by state
| State | Physical Therapist | Speech Language Pathologist | Difference |
|---|---|---|---|
| California | $110,000 | $105,000 | +$5,000 for Physical Therapist |
| New Jersey | $106,000 | $97,000 | +$9,000 for Physical Therapist |
| New York | $102,000 | $101,500 | +$500 for Physical Therapist |
| Texas | $98,000 | $86,500 | +$11,500 for Physical Therapist |
| Illinois | $96,000 | $91,000 | +$5,000 for Physical Therapist |
| Pennsylvania | $94,000 | $87,000 | +$7,000 for Physical Therapist |
| Florida | $92,000 | $82,000 | +$10,000 for Physical Therapist |
| Ohio | $90,000 | $83,500 | +$6,500 for Physical Therapist |
| Michigan | $88,000 | $84,500 | +$3,500 for Physical Therapist |
Which career should you choose?
Pay is only one part of the decision. Physical Therapists earn more on paper, but doctor of physical therapy (dpt) degree and state licensure. takes longer and costs more than master's degree in speech-language pathology plus licensure.. If you want to start earning sooner, speech language pathologist is usually the faster route. If long-term earning ceiling matters most, physical therapist tops out at $130,000 versus $126,000.
Job security also differs: physical therapist outlook is "14% growth through 2033 — much faster than average." while speech language pathologist outlook is "18% growth through 2033 — much faster than average."