Physician Assistant vs Veterinarian: which pays more?
Physician Assistants earn about $6,000 more per year than veterinarians — roughly 5% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Physician Assistant
$131,000
median per year
Physician assistants examine, diagnose, and treat patients as part of a healthcare team.
Full physician assistant salary data →Veterinarian
$125,000
median per year
Veterinarians diagnose and treat diseases and injuries in animals.
Full veterinarian salary data →Side-by-side breakdown
| Metric | Physician Assistant | Veterinarian |
|---|---|---|
| Median annual salary | $131,000 | $125,000 |
| Median hourly pay | $63 | $60 |
| Entry-level (10th percentile) | $100,000 | $78,000 |
| Top earners (90th percentile) | $168,000 | $200,000 |
| Education required | Master's degree from an accredited PA program plus certification. | Doctor of Veterinary Medicine (DVM) and state license. |
| Job outlook | 28% growth through 2033 — much faster than average. | 19% growth through 2033 — pet ownership continues to climb. |
Pay by state
| State | Physician Assistant | Veterinarian | Difference |
|---|---|---|---|
| California | $154,500 | $147,500 | +$7,000 for Physician Assistant |
| New York | $149,500 | $142,500 | +$7,000 for Physician Assistant |
| Massachusetts | $148,000 | $141,500 | +$6,500 for Physician Assistant |
| Washington | $146,500 | $140,000 | +$6,500 for Physician Assistant |
| New Jersey | $143,000 | $136,500 | +$6,500 for Physician Assistant |
| Colorado | $136,000 | $130,000 | +$6,000 for Physician Assistant |
| Illinois | $133,500 | $127,500 | +$6,000 for Physician Assistant |
| Pennsylvania | $128,500 | $122,500 | +$6,000 for Physician Assistant |
| Texas | $127,000 | $121,500 | +$5,500 for Physician Assistant |
| Arizona | $126,000 | $120,000 | +$6,000 for Physician Assistant |
| Michigan | $124,500 | $119,000 | +$5,500 for Physician Assistant |
| Ohio | $123,000 | $117,500 | +$5,500 for Physician Assistant |
| Georgia | $123,000 | $117,500 | +$5,500 for Physician Assistant |
| North Carolina | $122,000 | $116,500 | +$5,500 for Physician Assistant |
| Florida | $120,500 | $115,000 | +$5,500 for Physician Assistant |
Which career should you choose?
Pay is only one part of the decision. Physician Assistants earn more on paper, but master's degree from an accredited pa program plus certification. takes longer and costs more than doctor of veterinary medicine (dvm) and state license.. If you want to start earning sooner, veterinarian is usually the faster route. If long-term earning ceiling matters most, physician assistant tops out at $168,000 versus $200,000.
Job security also differs: physician assistant outlook is "28% growth through 2033 — much faster than average." while veterinarian outlook is "19% growth through 2033 — pet ownership continues to climb."