Preschool Teacher vs School Counselor: which pays more?
School Counselors earn about $24,000 more per year than preschool teachers — roughly 63% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Preschool Teacher
$38,000
median per year
Preschool teachers educate and care for children younger than five years old.
Full preschool teacher salary data →School Counselor
$62,000
median per year
School counselors help students develop academic and social skills and plan for careers.
Full school counselor salary data →Side-by-side breakdown
| Metric | Preschool Teacher | School Counselor |
|---|---|---|
| Median annual salary | $38,000 | $62,000 |
| Median hourly pay | $18 | $30 |
| Entry-level (10th percentile) | $30,000 | $42,000 |
| Top earners (90th percentile) | $55,000 | $98,000 |
| Education required | Associate or bachelor's degree in early childhood education. | Master's degree in school counseling plus state certification. |
| Job outlook | 3% growth through 2033 — early education demand steady. | 4% growth through 2033 — mental health focus grows. |
Pay by state
| State | Preschool Teacher | School Counselor | Difference |
|---|---|---|---|
| California | $45,000 | $73,000 | −$28,000 for School Counselor |
| New York | $43,500 | $70,500 | −$27,000 for School Counselor |
| Massachusetts | $43,000 | $70,000 | −$27,000 for School Counselor |
| Washington | $42,500 | $69,500 | −$27,000 for School Counselor |
| New Jersey | $41,500 | $67,500 | −$26,000 for School Counselor |
| Colorado | $39,500 | $64,500 | −$25,000 for School Counselor |
| Illinois | $39,000 | $63,000 | −$24,000 for School Counselor |
| Texas | $37,000 | $60,000 | −$23,000 for School Counselor |
| Pennsylvania | $37,000 | $61,000 | −$24,000 for School Counselor |
| Arizona | $36,500 | $59,500 | −$23,000 for School Counselor |
| Michigan | $36,000 | $59,000 | −$23,000 for School Counselor |
| Ohio | $35,500 | $58,500 | −$23,000 for School Counselor |
| Georgia | $35,500 | $58,500 | −$23,000 for School Counselor |
| North Carolina | $35,500 | $57,500 | −$22,000 for School Counselor |
| Florida | $35,000 | $57,000 | −$22,000 for School Counselor |
Which career should you choose?
Pay is only one part of the decision. School Counselors earn more on paper, but master's degree in school counseling plus state certification. takes longer and costs more than associate or bachelor's degree in early childhood education.. If you want to start earning sooner, preschool teacher is usually the faster route. If long-term earning ceiling matters most, school counselor tops out at $98,000 versus $55,000.
Job security also differs: preschool teacher outlook is "3% growth through 2033 — early education demand steady." while school counselor outlook is "4% growth through 2033 — mental health focus grows."