Radiologic Technologist vs Respiratory Therapist: which pays more?
Respiratory Therapists earn about $5,000 more per year than radiologic technologists — roughly 7% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Radiologic Technologist
$73,000
median per year
Radiologic technologists perform diagnostic imaging exams such as X-rays and CT scans.
Full radiologic technologist salary data →Respiratory Therapist
$78,000
median per year
Respiratory therapists treat patients who have trouble breathing due to chronic conditions or emergencies.
Full respiratory therapist salary data →Side-by-side breakdown
| Metric | Radiologic Technologist | Respiratory Therapist |
|---|---|---|
| Median annual salary | $73,000 | $78,000 |
| Median hourly pay | $35 | $38 |
| Entry-level (10th percentile) | $54,000 | $60,000 |
| Top earners (90th percentile) | $95,000 | $98,000 |
| Education required | Associate degree in radiography plus state licensure. | Associate or bachelor's degree in respiratory therapy plus licensure. |
| Job outlook | 6% growth through 2033 — imaging demand keeps rising. | 13% growth through 2033 — much faster than average. |
Pay by state
| State | Radiologic Technologist | Respiratory Therapist | Difference |
|---|---|---|---|
| California | $86,000 | $92,000 | −$6,000 for Respiratory Therapist |
| New York | $83,000 | $89,000 | −$6,000 for Respiratory Therapist |
| Massachusetts | $82,500 | $88,000 | −$5,500 for Respiratory Therapist |
| Washington | $82,000 | $87,500 | −$5,500 for Respiratory Therapist |
| New Jersey | $79,500 | $85,000 | −$5,500 for Respiratory Therapist |
| Colorado | $76,000 | $81,000 | −$5,000 for Respiratory Therapist |
| Illinois | $74,500 | $79,500 | −$5,000 for Respiratory Therapist |
| Pennsylvania | $71,500 | $76,500 | −$5,000 for Respiratory Therapist |
| Texas | $71,000 | $75,500 | −$4,500 for Respiratory Therapist |
| Arizona | $70,000 | $75,000 | −$5,000 for Respiratory Therapist |
| Michigan | $69,500 | $74,000 | −$4,500 for Respiratory Therapist |
| Ohio | $68,500 | $73,500 | −$5,000 for Respiratory Therapist |
| Georgia | $68,500 | $73,500 | −$5,000 for Respiratory Therapist |
| North Carolina | $68,000 | $72,500 | −$4,500 for Respiratory Therapist |
| Florida | $67,000 | $72,000 | −$5,000 for Respiratory Therapist |
Which career should you choose?
Pay is only one part of the decision. Respiratory Therapists earn more on paper, but associate or bachelor's degree in respiratory therapy plus licensure. takes longer and costs more than associate degree in radiography plus state licensure.. If you want to start earning sooner, radiologic technologist is usually the faster route. If long-term earning ceiling matters most, respiratory therapist tops out at $98,000 versus $95,000.
Job security also differs: radiologic technologist outlook is "6% growth through 2033 — imaging demand keeps rising." while respiratory therapist outlook is "13% growth through 2033 — much faster than average."