Radiologic Technologist vs Surgical Technologist: which pays more?
Radiologic Technologists earn about $11,000 more per year than surgical technologists — roughly 18% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Radiologic Technologist
$73,000
median per year
Radiologic technologists perform diagnostic imaging exams such as X-rays and CT scans.
Full radiologic technologist salary data →Surgical Technologist
$62,000
median per year
Surgical technologists prepare operating rooms and assist surgeons during procedures.
Full surgical technologist salary data →Side-by-side breakdown
| Metric | Radiologic Technologist | Surgical Technologist |
|---|---|---|
| Median annual salary | $73,000 | $62,000 |
| Median hourly pay | $35 | $30 |
| Entry-level (10th percentile) | $54,000 | $46,000 |
| Top earners (90th percentile) | $95,000 | $82,000 |
| Education required | Associate degree in radiography plus state licensure. | Certificate or associate degree in surgical technology. |
| Job outlook | 6% growth through 2033 — imaging demand keeps rising. | 6% growth through 2033 — surgical volume keeps growing. |
Pay by state
| State | Radiologic Technologist | Surgical Technologist | Difference |
|---|---|---|---|
| California | $86,000 | $73,000 | +$13,000 for Radiologic Technologist |
| New York | $83,000 | $70,500 | +$12,500 for Radiologic Technologist |
| Massachusetts | $82,500 | $70,000 | +$12,500 for Radiologic Technologist |
| Washington | $82,000 | $69,500 | +$12,500 for Radiologic Technologist |
| New Jersey | $79,500 | $67,500 | +$12,000 for Radiologic Technologist |
| Colorado | $76,000 | $64,500 | +$11,500 for Radiologic Technologist |
| Illinois | $74,500 | $63,000 | +$11,500 for Radiologic Technologist |
| Pennsylvania | $71,500 | $61,000 | +$10,500 for Radiologic Technologist |
| Texas | $71,000 | $60,000 | +$11,000 for Radiologic Technologist |
| Arizona | $70,000 | $59,500 | +$10,500 for Radiologic Technologist |
| Michigan | $69,500 | $59,000 | +$10,500 for Radiologic Technologist |
| Ohio | $68,500 | $58,500 | +$10,000 for Radiologic Technologist |
| Georgia | $68,500 | $58,500 | +$10,000 for Radiologic Technologist |
| North Carolina | $68,000 | $57,500 | +$10,500 for Radiologic Technologist |
| Florida | $67,000 | $57,000 | +$10,000 for Radiologic Technologist |
Which career should you choose?
Pay is only one part of the decision. Radiologic Technologists earn more on paper, but associate degree in radiography plus state licensure. takes longer and costs more than certificate or associate degree in surgical technology.. If you want to start earning sooner, surgical technologist is usually the faster route. If long-term earning ceiling matters most, radiologic technologist tops out at $95,000 versus $82,000.
Job security also differs: radiologic technologist outlook is "6% growth through 2033 — imaging demand keeps rising." while surgical technologist outlook is "6% growth through 2033 — surgical volume keeps growing."