Registered Nurse vs Respiratory Therapist: which pays more?
Registered Nurses earn about $8,000 more per year than respiratory therapists — roughly 10% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Registered Nurse
$86,000
median per year
Registered nurses provide and coordinate patient care, educate patients about health conditions, and provide advice and emotional support.
Full registered nurse salary data →Respiratory Therapist
$78,000
median per year
Respiratory therapists treat patients who have trouble breathing due to chronic conditions or emergencies.
Full respiratory therapist salary data →Side-by-side breakdown
| Metric | Registered Nurse | Respiratory Therapist |
|---|---|---|
| Median annual salary | $86,000 | $78,000 |
| Median hourly pay | $41 | $38 |
| Entry-level (10th percentile) | $62,000 | $60,000 |
| Top earners (90th percentile) | $125,000 | $98,000 |
| Education required | Associate or Bachelor of Science in Nursing, plus RN licensure. | Associate or bachelor's degree in respiratory therapy plus licensure. |
| Job outlook | 6% growth through 2033 — faster than average. | 13% growth through 2033 — much faster than average. |
Pay by state
| State | Registered Nurse | Respiratory Therapist | Difference |
|---|---|---|---|
| California | $124,000 | $92,000 | +$32,000 for Registered Nurse |
| New York | $98,000 | $89,000 | +$9,000 for Registered Nurse |
| Texas | $86,000 | $75,500 | +$10,500 for Registered Nurse |
| Illinois | $82,000 | $79,500 | +$2,500 for Registered Nurse |
| Pennsylvania | $80,000 | $76,500 | +$3,500 for Registered Nurse |
| Michigan | $78,000 | $74,000 | +$4,000 for Registered Nurse |
| Florida | $77,000 | $72,000 | +$5,000 for Registered Nurse |
| Ohio | $76,000 | $73,500 | +$2,500 for Registered Nurse |
| Georgia | $76,000 | $73,500 | +$2,500 for Registered Nurse |
| North Carolina | $75,000 | $72,500 | +$2,500 for Registered Nurse |
Which career should you choose?
Pay is only one part of the decision. Registered Nurses earn more on paper, but associate or bachelor of science in nursing, plus rn licensure. takes longer and costs more than associate or bachelor's degree in respiratory therapy plus licensure.. If you want to start earning sooner, respiratory therapist is usually the faster route. If long-term earning ceiling matters most, registered nurse tops out at $125,000 versus $98,000.
Job security also differs: registered nurse outlook is "6% growth through 2033 — faster than average." while respiratory therapist outlook is "13% growth through 2033 — much faster than average."