Registered Nurse vs Speech Language Pathologist: which pays more?
Speech Language Pathologists earn about $3,000 more per year than registered nurses — roughly 3% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Registered Nurse
$86,000
median per year
Registered nurses provide and coordinate patient care, educate patients about health conditions, and provide advice and emotional support.
Full registered nurse salary data →Speech Language Pathologist
$89,000
median per year
Speech-language pathologists assess and treat communication and swallowing disorders.
Full speech language pathologist salary data →Side-by-side breakdown
| Metric | Registered Nurse | Speech Language Pathologist |
|---|---|---|
| Median annual salary | $86,000 | $89,000 |
| Median hourly pay | $41 | $43 |
| Entry-level (10th percentile) | $62,000 | $66,000 |
| Top earners (90th percentile) | $125,000 | $126,000 |
| Education required | Associate or Bachelor of Science in Nursing, plus RN licensure. | Master's degree in speech-language pathology plus licensure. |
| Job outlook | 6% growth through 2033 — faster than average. | 18% growth through 2033 — much faster than average. |
Pay by state
| State | Registered Nurse | Speech Language Pathologist | Difference |
|---|---|---|---|
| California | $124,000 | $105,000 | +$19,000 for Registered Nurse |
| New York | $98,000 | $101,500 | −$3,500 for Speech Language Pathologist |
| Texas | $86,000 | $86,500 | −$500 for Speech Language Pathologist |
| Illinois | $82,000 | $91,000 | −$9,000 for Speech Language Pathologist |
| Pennsylvania | $80,000 | $87,000 | −$7,000 for Speech Language Pathologist |
| Michigan | $78,000 | $84,500 | −$6,500 for Speech Language Pathologist |
| Florida | $77,000 | $82,000 | −$5,000 for Speech Language Pathologist |
| Ohio | $76,000 | $83,500 | −$7,500 for Speech Language Pathologist |
| Georgia | $76,000 | $83,500 | −$7,500 for Speech Language Pathologist |
| North Carolina | $75,000 | $83,000 | −$8,000 for Speech Language Pathologist |
Which career should you choose?
Pay is only one part of the decision. Speech Language Pathologists earn more on paper, but master's degree in speech-language pathology plus licensure. takes longer and costs more than associate or bachelor of science in nursing, plus rn licensure.. If you want to start earning sooner, registered nurse is usually the faster route. If long-term earning ceiling matters most, speech language pathologist tops out at $126,000 versus $125,000.
Job security also differs: registered nurse outlook is "6% growth through 2033 — faster than average." while speech language pathologist outlook is "18% growth through 2033 — much faster than average."