Registered Nurse vs Ultrasound Technician: which pays more?
Registered Nurses earn about $1,000 more per year than ultrasound technicians — roughly 1% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Registered Nurse
$86,000
median per year
Registered nurses provide and coordinate patient care, educate patients about health conditions, and provide advice and emotional support.
Full registered nurse salary data →Ultrasound Technician
$85,000
median per year
Ultrasound technicians operate imaging equipment to create images used for diagnosis.
Full ultrasound technician salary data →Side-by-side breakdown
| Metric | Registered Nurse | Ultrasound Technician |
|---|---|---|
| Median annual salary | $86,000 | $85,000 |
| Median hourly pay | $41 | $41 |
| Entry-level (10th percentile) | $62,000 | $62,000 |
| Top earners (90th percentile) | $125,000 | $108,000 |
| Education required | Associate or Bachelor of Science in Nursing, plus RN licensure. | Associate degree in diagnostic medical sonography plus certification. |
| Job outlook | 6% growth through 2033 — faster than average. | 11% growth through 2033 — much faster than average. |
Pay by state
| State | Registered Nurse | Ultrasound Technician | Difference |
|---|---|---|---|
| California | $124,000 | $100,500 | +$23,500 for Registered Nurse |
| New York | $98,000 | $97,000 | +$1,000 for Registered Nurse |
| Texas | $86,000 | $82,500 | +$3,500 for Registered Nurse |
| Illinois | $82,000 | $86,500 | −$4,500 for Ultrasound Technician |
| Pennsylvania | $80,000 | $83,500 | −$3,500 for Ultrasound Technician |
| Michigan | $78,000 | $81,000 | −$3,000 for Ultrasound Technician |
| Florida | $77,000 | $78,000 | −$1,000 for Ultrasound Technician |
| Ohio | $76,000 | $80,000 | −$4,000 for Ultrasound Technician |
| Georgia | $76,000 | $80,000 | −$4,000 for Ultrasound Technician |
| North Carolina | $75,000 | $79,000 | −$4,000 for Ultrasound Technician |
Which career should you choose?
Pay is only one part of the decision. Registered Nurses earn more on paper, but associate or bachelor of science in nursing, plus rn licensure. takes longer and costs more than associate degree in diagnostic medical sonography plus certification.. If you want to start earning sooner, ultrasound technician is usually the faster route. If long-term earning ceiling matters most, registered nurse tops out at $125,000 versus $108,000.
Job security also differs: registered nurse outlook is "6% growth through 2033 — faster than average." while ultrasound technician outlook is "11% growth through 2033 — much faster than average."