Respiratory Therapist vs Surgical Technologist: which pays more?
Respiratory Therapists earn about $16,000 more per year than surgical technologists — roughly 26% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Respiratory Therapist
$78,000
median per year
Respiratory therapists treat patients who have trouble breathing due to chronic conditions or emergencies.
Full respiratory therapist salary data →Surgical Technologist
$62,000
median per year
Surgical technologists prepare operating rooms and assist surgeons during procedures.
Full surgical technologist salary data →Side-by-side breakdown
| Metric | Respiratory Therapist | Surgical Technologist |
|---|---|---|
| Median annual salary | $78,000 | $62,000 |
| Median hourly pay | $38 | $30 |
| Entry-level (10th percentile) | $60,000 | $46,000 |
| Top earners (90th percentile) | $98,000 | $82,000 |
| Education required | Associate or bachelor's degree in respiratory therapy plus licensure. | Certificate or associate degree in surgical technology. |
| Job outlook | 13% growth through 2033 — much faster than average. | 6% growth through 2033 — surgical volume keeps growing. |
Pay by state
| State | Respiratory Therapist | Surgical Technologist | Difference |
|---|---|---|---|
| California | $92,000 | $73,000 | +$19,000 for Respiratory Therapist |
| New York | $89,000 | $70,500 | +$18,500 for Respiratory Therapist |
| Massachusetts | $88,000 | $70,000 | +$18,000 for Respiratory Therapist |
| Washington | $87,500 | $69,500 | +$18,000 for Respiratory Therapist |
| New Jersey | $85,000 | $67,500 | +$17,500 for Respiratory Therapist |
| Colorado | $81,000 | $64,500 | +$16,500 for Respiratory Therapist |
| Illinois | $79,500 | $63,000 | +$16,500 for Respiratory Therapist |
| Pennsylvania | $76,500 | $61,000 | +$15,500 for Respiratory Therapist |
| Texas | $75,500 | $60,000 | +$15,500 for Respiratory Therapist |
| Arizona | $75,000 | $59,500 | +$15,500 for Respiratory Therapist |
| Michigan | $74,000 | $59,000 | +$15,000 for Respiratory Therapist |
| Ohio | $73,500 | $58,500 | +$15,000 for Respiratory Therapist |
| Georgia | $73,500 | $58,500 | +$15,000 for Respiratory Therapist |
| North Carolina | $72,500 | $57,500 | +$15,000 for Respiratory Therapist |
| Florida | $72,000 | $57,000 | +$15,000 for Respiratory Therapist |
Which career should you choose?
Pay is only one part of the decision. Respiratory Therapists earn more on paper, but associate or bachelor's degree in respiratory therapy plus licensure. takes longer and costs more than certificate or associate degree in surgical technology.. If you want to start earning sooner, surgical technologist is usually the faster route. If long-term earning ceiling matters most, respiratory therapist tops out at $98,000 versus $82,000.
Job security also differs: respiratory therapist outlook is "13% growth through 2033 — much faster than average." while surgical technologist outlook is "6% growth through 2033 — surgical volume keeps growing."