Respiratory Therapist vs Ultrasound Technician: which pays more?
Ultrasound Technicians earn about $7,000 more per year than respiratory therapists — roughly 9% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Respiratory Therapist
$78,000
median per year
Respiratory therapists treat patients who have trouble breathing due to chronic conditions or emergencies.
Full respiratory therapist salary data →Ultrasound Technician
$85,000
median per year
Ultrasound technicians operate imaging equipment to create images used for diagnosis.
Full ultrasound technician salary data →Side-by-side breakdown
| Metric | Respiratory Therapist | Ultrasound Technician |
|---|---|---|
| Median annual salary | $78,000 | $85,000 |
| Median hourly pay | $38 | $41 |
| Entry-level (10th percentile) | $60,000 | $62,000 |
| Top earners (90th percentile) | $98,000 | $108,000 |
| Education required | Associate or bachelor's degree in respiratory therapy plus licensure. | Associate degree in diagnostic medical sonography plus certification. |
| Job outlook | 13% growth through 2033 — much faster than average. | 11% growth through 2033 — much faster than average. |
Pay by state
| State | Respiratory Therapist | Ultrasound Technician | Difference |
|---|---|---|---|
| California | $92,000 | $100,500 | −$8,500 for Ultrasound Technician |
| New York | $89,000 | $97,000 | −$8,000 for Ultrasound Technician |
| Massachusetts | $88,000 | $96,000 | −$8,000 for Ultrasound Technician |
| Washington | $87,500 | $95,000 | −$7,500 for Ultrasound Technician |
| New Jersey | $85,000 | $92,500 | −$7,500 for Ultrasound Technician |
| Colorado | $81,000 | $88,500 | −$7,500 for Ultrasound Technician |
| Illinois | $79,500 | $86,500 | −$7,000 for Ultrasound Technician |
| Pennsylvania | $76,500 | $83,500 | −$7,000 for Ultrasound Technician |
| Texas | $75,500 | $82,500 | −$7,000 for Ultrasound Technician |
| Arizona | $75,000 | $81,500 | −$6,500 for Ultrasound Technician |
| Michigan | $74,000 | $81,000 | −$7,000 for Ultrasound Technician |
| Ohio | $73,500 | $80,000 | −$6,500 for Ultrasound Technician |
| Georgia | $73,500 | $80,000 | −$6,500 for Ultrasound Technician |
| North Carolina | $72,500 | $79,000 | −$6,500 for Ultrasound Technician |
| Florida | $72,000 | $78,000 | −$6,000 for Ultrasound Technician |
Which career should you choose?
Pay is only one part of the decision. Ultrasound Technicians earn more on paper, but associate degree in diagnostic medical sonography plus certification. takes longer and costs more than associate or bachelor's degree in respiratory therapy plus licensure.. If you want to start earning sooner, respiratory therapist is usually the faster route. If long-term earning ceiling matters most, ultrasound technician tops out at $108,000 versus $98,000.
Job security also differs: respiratory therapist outlook is "13% growth through 2033 — much faster than average." while ultrasound technician outlook is "11% growth through 2033 — much faster than average."