Solar Panel Installer vs Welder: which pays more?
Welders earn about $1,000 more per year than solar panel installers — roughly 2% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Solar Panel Installer
$51,000
median per year
Solar photovoltaic installers assemble, install, and maintain rooftop and ground-mounted solar systems.
Full solar panel installer salary data →Welder
$52,000
median per year
Welders join metal parts using heat, working in manufacturing, construction, and pipeline projects.
Full welder salary data →Side-by-side breakdown
| Metric | Solar Panel Installer | Welder |
|---|---|---|
| Median annual salary | $51,000 | $52,000 |
| Median hourly pay | $25 | $25 |
| Entry-level (10th percentile) | $39,000 | $38,000 |
| Top earners (90th percentile) | $70,000 | $74,000 |
| Education required | High school diploma plus on-the-job or technical training. | High school diploma plus welding certificate or apprenticeship. |
| Job outlook | 48% growth through 2033 — fastest growing trade. | 2% growth through 2033 — steady manufacturing demand. |
Pay by state
| State | Solar Panel Installer | Welder | Difference |
|---|---|---|---|
| California | $60,000 | $61,500 | −$1,500 for Welder |
| New York | $58,000 | $59,500 | −$1,500 for Welder |
| Massachusetts | $57,500 | $59,000 | −$1,500 for Welder |
| Washington | $57,000 | $58,000 | −$1,000 for Welder |
| New Jersey | $55,500 | $56,500 | −$1,000 for Welder |
| Colorado | $53,000 | $54,000 | −$1,000 for Welder |
| Illinois | $52,000 | $53,000 | −$1,000 for Welder |
| Pennsylvania | $50,000 | $51,000 | −$1,000 for Welder |
| Texas | $49,500 | $50,500 | −$1,000 for Welder |
| Arizona | $49,000 | $50,000 | −$1,000 for Welder |
| Michigan | $48,500 | $49,500 | −$1,000 for Welder |
| Ohio | $48,000 | $49,000 | −$1,000 for Welder |
| Georgia | $48,000 | $49,000 | −$1,000 for Welder |
| North Carolina | $47,500 | $48,500 | −$1,000 for Welder |
| Florida | $47,000 | $48,000 | −$1,000 for Welder |
Which career should you choose?
Pay is only one part of the decision. Welders earn more on paper, but high school diploma plus welding certificate or apprenticeship. takes longer and costs more than high school diploma plus on-the-job or technical training.. If you want to start earning sooner, solar panel installer is usually the faster route. If long-term earning ceiling matters most, welder tops out at $74,000 versus $70,000.
Job security also differs: solar panel installer outlook is "48% growth through 2033 — fastest growing trade." while welder outlook is "2% growth through 2033 — steady manufacturing demand."