UX Designer vs Web Developer: which pays more?
UX Designers earn about $6,000 more per year than web developers — roughly 7% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
UX Designer
$98,000
median per year
UX designers research user needs and design interfaces that are easy and satisfying to use.
Full ux designer salary data →Web Developer
$92,000
median per year
Web developers build and maintain websites and web applications.
Full web developer salary data →Side-by-side breakdown
| Metric | UX Designer | Web Developer |
|---|---|---|
| Median annual salary | $98,000 | $92,000 |
| Median hourly pay | $47 | $44 |
| Entry-level (10th percentile) | $65,000 | $48,000 |
| Top earners (90th percentile) | $145,000 | $145,000 |
| Education required | Bachelor's degree in design or HCI, plus a strong portfolio. | Associate or bachelor's degree, or a portfolio-backed bootcamp background. |
| Job outlook | 8% growth through 2033 — faster than average. | 8% growth through 2033 — faster than average. |
Pay by state
| State | UX Designer | Web Developer | Difference |
|---|---|---|---|
| California | $115,500 | $108,500 | +$7,000 for UX Designer |
| New York | $111,500 | $105,000 | +$6,500 for UX Designer |
| Massachusetts | $110,500 | $104,000 | +$6,500 for UX Designer |
| Washington | $110,000 | $103,000 | +$7,000 for UX Designer |
| New Jersey | $107,000 | $100,500 | +$6,500 for UX Designer |
| Colorado | $102,000 | $95,500 | +$6,500 for UX Designer |
| Illinois | $100,000 | $94,000 | +$6,000 for UX Designer |
| Pennsylvania | $96,000 | $90,000 | +$6,000 for UX Designer |
| Texas | $95,000 | $89,000 | +$6,000 for UX Designer |
| Arizona | $94,000 | $88,500 | +$5,500 for UX Designer |
| Michigan | $93,000 | $87,500 | +$5,500 for UX Designer |
| Ohio | $92,000 | $86,500 | +$5,500 for UX Designer |
| Georgia | $92,000 | $86,500 | +$5,500 for UX Designer |
| North Carolina | $91,000 | $85,500 | +$5,500 for UX Designer |
| Florida | $90,000 | $84,500 | +$5,500 for UX Designer |
Which career should you choose?
Pay is only one part of the decision. UX Designers earn more on paper, but bachelor's degree in design or hci, plus a strong portfolio. takes longer and costs more than associate or bachelor's degree, or a portfolio-backed bootcamp background.. If you want to start earning sooner, web developer is usually the faster route. If long-term earning ceiling matters most, ux designer tops out at $145,000 versus $145,000.
Job security also differs: ux designer outlook is "8% growth through 2033 — faster than average." while web developer outlook is "8% growth through 2033 — faster than average."